Billing Rates
Effective Jan 1, 2009
| Type of Service | Rate |
| Advanced Life Support | $473.73 Per Person |
| Advanced Life Support 2 | $562.96 Per Person |
| Critical Care Ambulance | $809.41 Per Person |
| Advanced Life Support - out of town | $473.73 Per Person |
| Mileage per loaded mile | $10.70 |
| Waiting time per half hour | $52.45 |
| Dedicated Standby per hour (3 hour minimum) | $94.94 |
| Non-Dedicated Standby per hour | $47.42 |
| Baker Act specialty transport | $106.05 |
| Patient Expired at Scene | $204.71 |
Certain aspects of our rate schedule are mandated by the U.S. Department of Health and Human Services, Centers for Medicare and Medicaid Services (CMS). We do not offer any discounts on service rates. For other billing questions, please contact the Sunstar Billing Department at 727-582-2008.
