Customer Survey
Every month we ask our customers how we're doing, this is the latest results.
9-1-1 Patient Customer Satisfaction Survey| Question | Agreed or Strongly Agreed | Disagreed or Strongly disagreed | Neutral |
|---|---|---|---|
| When you called the person on the phone was courteous and helpful | 98.5% | 1.2% | 2.4% |
| Sunstar Paramedics arrived quickly | 97.0% | .4% | 2.4% |
| The Sunstar Paramedics were polite and respectful | 97.6% | 1.1% | 1.3% |
| The Sunstar Paramedics were professional | 98% | .7% | 1.3% |
| The overall quality of care I received from Sunstar Paramedics was excellent | 96.6% | 1.8% | 1.6% |
| Sunstar Paramedics acted in a concerned and caring manner | 96.8% | .8% | 2.4% |
| The Sunstar Paramedics were knowledgeable and competent | 97.3% | 1.4% | 1.3% |
| Sunstar Paramedics told you of a family member what they were doing and why | 94.3% | 3.7% | 2.1% |
| The Paramedics appearance was clean and neat | 100% | 0% | 0% |
| My condition improved before arriving at the hospital | 65.5% | 11.7% | 22.8% |
Non-Emergency Patient Customer Satisfaction Survey
| Question | Agreed or Strongly Agreed | Disagreed or Strongly disagreed | Neutral |
|---|---|---|---|
| The Sunstar Paramedics arrived on time | 96.4% | 1.2% | 2.4% |
| The Sunstar Paramedics were helpful and caring | 97.0% | .6% | 2.2% |
| The Sunstar Paramedics were courteous and kind | 97.6% | .4% | 2.0% |
| The Sunstar Paramedics were professional |
97.7% | .3% | 2.0% |
| The overall quality of care I received from Sunstar Paramedics was excellent | 96.6% | 1.8% | 1.6% |
| Sunstar Paramedics acted in a concerned and caring manner | 96.8% | .8% | 2.4% |
| The Sunstar Paramedics were knowledgeable | 96.9% | .4% | 2.7% |
| The Sunstar Paramedics talked with me and listened to my needs. | 96.4% | 1.2% | 2.4% |
| The Sunstar Paramedics were gentle and careful when lifting and moving me | 98.0% | .8% | 1.2% |
| The Sunstar Paramedics made me comfortable | 96.4% | .4% | 3.2% |
| The overall quality of care I received from Sunstar Paramedics was excellent | 97.2% | .8% | 2.0% |
