Statistics
We take our commitment to the citizens of Pinellas County very seriously and we measure our performance every day. Below are the results of our efforts.
| Monthly Totals | Monthly Responses | Monthly Transports | Sch Calls | Emerg Calls | Emerg Compliance |
|---|---|---|---|---|---|
| Oct-2009 | 14,761 | 11,217 | 3,256 | 10,126 | 92.92% |
| Nov-2009 | 13,991 | 10,746 | 3,109 | 9,549 | 93,75% |
| Dec-2009 | 14,815 | 11,416 | 3,120 | 10,334 | 92.99% |
| Jan-2010 | 15,830 | 12,084 | 3,343 | 10,843 | 92.47% |
| Contract Year | Total Responses | Total Transports |
|---|---|---|
| 1999/2000 | 152,524 | 106,767 |
| 2000/2001 | 153,031 | 107,122 |
| 2001/2002 | 150,930 | 105,651 |
| 2002/2003 | 151,625 | 106,138 |
| 2003/2004 | 158,040 | 110,628 |
| 2004/2005 | 166,401 | 115,757 |
| 2005/2006 | 171,319 | 118,334 |
| 2006/2007 | 172,391 | 121,089 |
| 2007/2008 | 180,169 | 130,032 |
| 2008/2009 | 181,778 | 135,346 |
